Source: Vermont. Adjutant General. Revised Roster of Vermont Volunteer and Lists of Vermonters Who Served in the Army and Navy of the United States During the War of the Rebellion 1861-66. Montpelier, Vt.: Press of the Watchman Publishing Co., 1892. Call #:F843.936. Index.
| Surname | Name | Residence | Rank | Unit | Company | Enlisted | Mustered In | Mustered Out/Status |
| Adams | Mark | Waterford | PVT | VT INF 04 | G | 12/9/1863 | 1/4/1864 | 7/13/65 |
| Aldrich | Ira F. | Waterford | PVT | VT INF 15 | F | 8/28/1862 | 10/22/1862 | died of disease 1/12/63 |
| Aldrich | Samuel R. | Waterford | PVT | VT INF 11 | H | 1/4/1864 | 1/12/1864 | deserted 10/28/64 |
| Armington | Alonzo C. | Waterford | SGT | VT INF 03 | C | 6/1/1861 | 7/16/1861 | kia 6/29/62 |
| Bean | Joseph S. | Waterford | PVT | VT INF 08 | C | 12/14/1861 | 2/18/1862 | 6/22/64 |
| Belden | Zachary T. | Waterford | PVT | VT INF 09 | F | 9/2/1864 | 9/2/1864 | 6/13/65 |
| Belford | John | Waterford | PVT | 1 CAV | G | 12/14/1863 | 1/4/1864 | 8/9/65 |
| Bickford | Thomas Jr. | Waterford | PVT | VT LART 1 | not given | 12/8/1863 | 1/4/1864 | tr to 1st Co HA 3/1/65 |
| Bickford | Thomas Jr. | Waterford | PVT | VT LART 2 | not given | 12/8/1863 | 1/4/1864 | tr to 1st Co HA 3/1/65 |
| Bishop | Jeremiah | Waterford | PVT | VT INF 09 | H | 8/31/1864 | 8/31/1864 | 6/13/65 |
| Bonnett | James K. | Waterford | PVT | VT INF 08 | C | 12/16/1861 | 2/18/1862 | 6/28/65 |
| Bonnett | Luther C. | Waterford | PVT | VT INF 11 | A | 8/1/1862 | 9/1/1862 | 2/17/64 |
| Bowman | Baxter | Waterford | PVT | VT INF 03 | I | 8/22/1862 | 9/22/1862 | 6/19/65 |
| Bowman | John | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Brigham | Charles W. | Waterford | PVT | 1 CAV | F | 8/26/1862 | 9/26/1862 | 6/21/65 |
| Brigham | Thomas | Waterford | PVT | 1 CAV | F | 8/25/1862 | 9/26/1862 | 5/22/65 |
| Burham | Jonathan C. | Waterford | PVT | VT INF 11 | A | 7/30/1862 | 9/1/1862 | died in prison 7/1/64 |
| Burnham | Frank E. | Waterford | PVT | 1 CAV | D | 12/31/1863 | 1/4/1864 | 8/9/65 |
| Carpenter | Allen F. | Waterford | PVT | VT INF 12 | H | 8/21/1862 | 10/4/1862 | 7/14/63 |
| Carr | James | Waterford | PVT | VT LART 2 | not given | 9/1/1864 | 9/1/1864 | deserted |
| Carter | Elery H. | Waterford | PVT | VT INF 11 | A | 8/9/1862 | 9/1/1862 | 10/11/62 |
| Chaplin | Samuel C. | Waterford | PVT | VT INF 03 | I | 6/1/1861 | 7/16/1861 | discharged for disability 4/10/63 |
| Chaplin | Samuel C. | Waterford | PVT | VT INF 10 | A | 12/8/1863 | 1/4/1864 | 6/29/65 |
| Clark | Edwin R. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Conley | Charles W. | Waterford | PVT | VT INF 10 | A | 7/4/1862 | 9/1/1862 | 6/22/65 |
| Conley | George H. | Waterford | PVT | VT INF 10 | A | 6/10/1862 | 9/1/1862 | 6/22/65 |
| Corey | Charles A. | Waterford | PVT | 1 CAV | F | 8/18/1862 | 9/26/1862 | died of diarrhea c. in prison 5/12/64 |
| Crawford | William | Waterford | PVT | VT INF 03 | I | 9/2/1861 |
|
|
| Crosby | William K. | Waterford | CPL | VT INF 08 | C | 12/2/1861 | 2/18/1862 | pr 2LT in LA Vols 8/62 |
| Curtis | James W. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Dalton | Flavius J. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Davidson | George B. | Waterford | PVT | 1 CAV | D | 9/19/1861 | 11/19/1861 | 11/19/61 |
| Davis | Charles W. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Davis | Hiram S. | Waterford | PVT | VT INF 03 | I | 8/22/1862 | 9/30/1862 | 8/26/63 |
| Day | Carlos | Waterford | PVT | VT LART 1 | not given | 12/8/1863 | 1/4/1864 | tr to 1st Co HA 3/1/65 |
| Day | Carlos | Waterford | PVT | VT LART 2 | not given | 12/8/1863 | 1/4/1864 | 6/11/65 |
| Doplace | William E. | Waterford | PVT | VT INF 11 | H | 1/4/1864 | 1/12/1864 | deserted 4/22/64 |
| Farnham | Orison L. | Waterford | PVT | VT INF 03 | C | 8/30/1864 | 8/30/1864 | 6/19/65 |
| Felch | Carlton | Waterford | PVT | VT INF 03 | C | 6/1/1861 | 7/16/1861 | 7/26/65 |
| Fletcher | Samuel | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Gammell | John A. P. | Waterford | PVT | VT INF 08 | C | 8/31/1864 | 8/31/1864 | mwia 10/19/64 died 11/18/64 |
| George | Joseph | Waterford | PVT | VT INF 08 | C | 11/30/1863 | 12/12/1863 | died of disease 7/16/64 |
| Goodell | Jacob C. | Waterford | PVT | VT INF 03 | C | 6/1/1861 | 7/16/1861 | 7/27/64 |
| Goodell | John V/W. | Waterford | PVT | VT INF 08 | C | 8/31/1864 | 8/31/1864 | mwia 10/19/64 died 11/18/64 |
| Gordon | Albert L. | Waterford | PVT | VT INF 11 | B | 12/10/1863 | 12/12/1863 | 6/29/65 |
| Green | Calvin | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Green | George | Waterford | PVT | VT INF 03 | I | 8/22/1862 | 9/22/1862 | 7/3/65 |
| Griffin | Patrick | Waterford | PVT | VT INF 09 | H | 9/5/1864 | 9/5/1864 | 6/13/65 |
| Hadley | Frank | Waterford | PVT | VT INF 03 | D | 8/16/1861 |
|
|
| Hall | Austin H. | Waterford | 1LT | VT INF 03 | D | 6/26/1864 | 7/10/1864 | 7/27/64 |
| Hall | Austin H. | Waterford | 1LT | VT INF 03 | I | 7/28/1864 | 9/27/1864 | see 1LT Co H |
| Hall | Austin H. | Waterford | ADJ | VT INF 03 | Staff | 10/18/1864 | 11/4/1864 | 7/11/65 |
| Hall | Austin H. | Waterford | PVT | VT INF 03 | D | 6/20/1861 | 7/16/1861 | see 1LT Co F |
| Hall | John F. | Waterford | PVT | VT INF 08 | D | 3/17/1865 | 3/17/1865 | 6/28/65 |
| Harvey | George W. | Waterford | PVT | VT INF 03 | I | 12/14/1863 | 12/19/1863 | kia 6/3/64 |
| Harvey | Naham E. | Waterford | PVT | VT INF 03 | I | 12/14/1863 | 12/19/1863 | 7/11/65 |
| Harvey/Hovey | Milo M. | Waterford | PVT | VT INF 03 | G | 12/9/1863 | 1/15/1864 | 12/19/64 |
| Hill | Charles W. | Waterford | PVT | VT INF 03 | G | 6/1/1861 | 7/16/1861 | kia 5/10/64 |
| Hinch | Richard | Waterford | PVT | VT INF 09 | H | 8/31/1864 | 8/31/1864 | 6/13/65 |
| Hoage | Charles R. | Waterford | PVT | VT INF 10 | A | 7/2/1862 | 9/1/1862 | 6/22/65 |
| Hovey | Edwin L. | Waterford | 1LT | VT INF 15 | I | 5/1/1863 | 5/7/1863 | 8/5/63 |
| Hovey | Edwin L. | Waterford | 2LT | VT INF 15 | E | 11/14/1862 | 11/14/1862 | see 1LT Co D |
| Hovey | Edwin L. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Hovey | Edwin L. | Waterford | SGM | VT INF 15 | Staff | 8/28/1862 | 10/22/1862 | see 1LT Co D |
| Hovey | Emery E. | Waterford | 2LT | VT INF 15 | K | 11/14/1862 | 11/14/1862 | see 1LT Co D |
| Howard | Henry | Waterford | PVT | VT INF 11 | B | 11/28/1863 | 12/12/1863 | deserted 9/13/64 |
| Hurlbutt | Asa L. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Hutchinson | Joseph W. | Waterford | CPL | VT INF 11 | A | 7/28/1862 | 9/1/1862 | kia 6/10/64 |
| Hutton | Lorenzo | Waterford | PVT | VT INF 03 | I | 8/27/1862 | 9/22/1862 | 6/19/65 |
| Johnson | John | Waterford | PVT | VT INF 09 | H | 8/30/1864 | 8/30/1864 | 6/13/65 |
| Joslin | James N. | Waterford | PVT | VT INF 11 | A | 8/9/1862 | 9/1/1862 | died of disease 3/18/63 |
| Kelley | Beauman A. | Waterford | PVT | VT INF 10 | A | 12/10/1863 | 1/4/1864 | 6/29/65 |
| Kerr | Edward | Waterford | PVT | VT INF 17 | G | 2/15/1864 | 4/12/1864 | 7/14/65 |
| Lee | Edward Payson | Waterford | 1LT | VT INF 11 | A | 9/2/1862 | 9/3/1862 | see 2LT Co C |
| Lee | Edward Payson | Waterford | CPT | VT INF 11 | B | 11/2/1863 | 11/20/1863 | 6/24/65 |
| Lee | Edward Payson | Waterford | SGT | VT INF 11 | A | 8/8/1862 | 9/1/1862 | see CPT Co B |
| Lee | Oscar R. | Waterford | 1SGT | VT INF 11 | M | 9/21/1863 | 10/7/1863 | see CPT Co M |
| Lee | Oscar R. | Waterford | 2LT | VT INF 11 | M | 3/29/1864 | 5/9/1864 | see 1LT Co D |
| Lee | Oscar R. | Waterford | CPT | VT INF 11 | M | 10/16/1864 | 11/17/1864 | kia 10/19/64 |
| Lewis | James C. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Longevine | Isaac | Waterford | PVT | VT INF 08 | C | 3/13/1865 | 3/13/1865 | 7/1/65 |
| Mansfield | Jerome M. | Waterford | PVT | VT INF 08 | F | 3/13/1865 | 3/13/1865 | 7/20/65 |
| Mathews | Edgar O. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | died of disease 3/18/63 |
| McDonnell | John | Waterford | PVT | VT INF 03 | G | 6/1/1861 | 7/16/1861 | 7/27/64 |
| McKown | Charles | Waterford | PVT | VT INF 03 | A | 8/31/1864 | 8/31/1864 | 6/29/65 |
| Morrill | Edward C. | Waterford | PVT | VT INF 03 | I | 8/25/1862 | 9/22/1862 | 9/14/65 |
| Morrow | Joseph | Waterford | PVT | VT INF 04 | G | 8/23/1861 | 9/21/1861 | 7/18/65 |
| Newton | James W. | Waterford | PVT | VT INF 04 | E | 8/12/1863 | 8/12/1863 | 7/13/65 |
| Ormsbee | Landon C. | Waterford | PVT | VT INF 15 | F | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Packard | Jefferson | Waterford | PVT | VT INF 10 | A | 7/14/1862 | 9/1/1862 | discharged for disability 5/1/63 |
| Packard | Loren | Waterford | PVT | 1 CAV | F | 8/18/1862 | 9/26/1862 | 6/21/65 |
| Packard | Marshall G. | Waterford | PVT | VT INF 11 | A | 8/1/1862 | 9/1/1862 | died of diarrhea in prison 11/13/64 |
| Parker | Moses A. | Waterford | PVT | VT INF 03 | C | 6/1/1861 | 7/16/1861 | discharged for disability 9/24/62 |
| Phillips | Warren | Waterford | PVT | VT INF 11 | A | 8/9/1862 | 9/1/1862 | 7/6/65 |
| Pitkin | Levi C. | Waterford | PVT | VT INF 03 | C | 8/10/1864 | 8/10/1864 | 6/19/65 |
| Powers | Isaac L. | Waterford | 1LT | VT INF 10 | C | 2/9/1865 | 2/20/1865 | 6/22/65 |
| Powers | Isaac L. | Waterford | 2LT | VT INF 10 | H | 6/17/1864 | 8/3/1864 | see 1LT Co G |
| Powers | Isaac L. | Waterford | SGT | VT INF 10 | A | 6/9/1862 | 9/1/1862 | see 1LT |
| Prouty | Alfred | Waterford | PVT | VT INF 03 | C | 2/22/1862 |
|
|
| Prouty | Charles | Waterford | PVT | VT INF 03 | F | 8/18/1862 | 9/22/1862 | 6/29/65 |
| Richardson | Lorin C. | Waterford | CPL | 1 CAV | F | 9/14/1861 | 11/19/1861 | 5/28/62 |
| Roby | Francis E. | Waterford | PVT | VT LART 1 | not given | 12/26/1863 | 1/4/1864 | tr to 2 Btry 7/13/64 |
| Roby | Francis E. | Waterford | PVT | VT LART 2 | not given | 12/26/1863 | 1/4/1864 | 7/31/65 |
| Ross | Charles | Waterford | 2LT | VT INF 11 | A | 5/23/1865 | 6/2/1865 | 6/24/65 |
| Ross | Charles | Waterford | CPL | VT INF 11 | A | 8/5/1862 | 9/1/1862 | see 2LT Co C |
| Ross | Harlen P. | Waterford | PVT | VT INF 11 | A | 8/5/1862 | 9/1/1862 | died of disease 3/17/63 |
| Rowell | Dennison P. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Rowell | George B. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Sanborn | Oliver | Waterford | PVT | VT INF 03 | I | 8/22/1862 | 9/22/1862 | 5/27/65 |
| Shepard | George H. | Waterford | PVT | VT INF 11 | I | 11/25/1863 | 12/12/1863 | discharged for disability 6/13/65 |
| Smith | Girdin | Waterford | PVT | VT INF 03 | H | 7/13/1861 | 7/16/1861 | 7/27/64 |
| Somers | William H. | Waterford | PVT | VT INF 03 | A | 8/31/1864 | 8/31/1864 | 6/12/65 |
| Stoddard | Charles J. | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Stoddard | Samuel S. | Waterford | PVT | VT INF 03 | C | 6/1/1861 | 7/16/1861 | discharged for disability 9/16/62 |
| Story | Charles A. | Waterford | PVT | VT LART 3 | not given | 8/29/1864 | 9/2/1864 | 6/15/65 |
| Valley | Joseph | Waterford | PVT | VT INF 15 | K | 8/28/1862 | 10/22/1862 | 8/5/63 |
| Warden | Henry | Waterford | PVT | VT LART 2 | not given | 9/1/1864 | 9/1/1864 | deserted |
| West | Charles H. | Waterford | PVT | 1 CAV | G | 12/14/1863 | 1/4/1864 | 5/22/65 |
| Whipple | Willard | Waterford | PVT | VT INF 03 | I | 12/14/1863 | 12/19/1863 | mwia 5/5/64 - died 5/16/64 |
| Winslow | Loren P. | Waterford | PVT | VT INF 08 | C | 12/23/1861 | 2/18/1862 | 7/16/62 |
| Works | Burton | Waterford | PVT | VT INF 11 | A | 10/30/1863 | 10/30/1863 | see 1LT Co B |
| Works | Burton | Waterford | SGM | VT INF 11 | Staff | 10/30/1862 | 10/30/1863 | 8/25/65 |
No comments:
Post a Comment