1790 Census
The first census of the United States was taken in 1790. Six information fields were recorded: 1)Name of head of family; 2) Free white males of 16 years and upward, including heads of families; 3) Free white males under 16 years; 4) Free white females, including heads of families; 5) All other free persons; and 6) Slaves.
Please note that at the time of this census, the town now known as Waterford was called "Littleton" and was located in "Orange County".
| Head of family | FWM16+ | FWM16-> | Females | All Others | Slaves | Totals | Page# |
| Adams, James | 2 | 0 | 1 | 0 | 0 | 3 | 201 |
| Brown, James | 1 | 0 | 2 | 0 | 0 | 3 | 201 |
| Felton, Joseph | 1 | 2 | 2 | 0 | 0 | 5 | 201 |
| Hamlet, William | 1 | 1 | 6 | 0 | 0 | 8 | 201 |
| Knoulton, Thomas | 1 | 2 | 1 | 0 | 0 | 4 | 201 |
| Morgan, Cornelius | 2 | 2 | 4 | 0 | 0 | 8 | 201 |
| Pike, Nathan | 3 | 0 | 1 | 0 | 0 | 6 | 201 |
| Potter, Barnabas | 2 | 2 | 3 | 0 | 0 | 7 | 201 |
| Sylvester, Peter | 1 | 1 | 2 | 0 | 0 | 4 | 201 |
| Wood, John | 1 | 4 | 3 | 0 | 0 | 8 | 201 |
| Wood, Joseph | 1 | 0 | 6 | 0 | 0 | 7 | 201 |
No comments:
Post a Comment